2024 TRYOUT RESULTS:
Thank you to all players who tried out for the Nor’easter 2024-2025 Season! Below you will find the results of our tryouts for both Elite and House Members.
It was an incredibly difficult process for the evaluation committee this season and our most significant numbers to date. More information on both levels can be found under the TEAMS section of this website. Please feel free to reach out for feedback should you not see your number listed below. We thank all the athletes who joined us for tryouts this year and we are looking forward to a great 2024-2025 season!
TO ACCEPT YOUR MEMBERSHIP FOR THE 2024 - 2025 SEASON REGISTER THROUGH THE LINK THAT HAS BEEN EMAILED TO YOU. IF YOU CAN’T FIND THAT EMAIL, PLEASE EMAIL info@noreasterlacrosse.com.
2026s, 2027s & 2028s: REGISTER BY JULY 28th TO SECURE YOUR SPOT!
2030’s& 2029’s: REGISTER BY JULY 19th TO SECURE YOUR SPOT!
2031s& 2032’s: REGISTER BY JULY 25th TO SECURE YOUR SPOT!
Please email clarissa@noreasterlacrosse.com for inquiries and questions about financial assistance.
Please email Joe Klauder at noreasterjoe@gmail.com for registration questions.
2026’s & 2027’s & 2028’s
July 15th, 16th & 17th Tryout Results
2026’s, 2027’s & 2028’s Register by July 28th
Elite | House | |
---|---|---|
240 | 246 | |
241 | 247 | |
242 | 251 | |
243 | 252 | |
244 | 254 | |
245 | 261 | |
248 | 262 | |
249 | 263 | |
250 | 264 | |
253 | 265 | |
255 | 266 | |
256 | 270 | |
258 | 276 | |
259 | 280 | |
260 | 289 | |
268 | 290 | |
269 | 293 | |
271 | 294 | |
272 | 301 | |
273 | 303 | |
274 | 306 | |
275 | 316 | |
277 | 317 | |
278 | 318 | |
279 | 328 | |
281 | 333 | |
282 | 336 | |
283 | 337 | |
284 | 341 | |
285 | 346 | |
287 | 351 | |
291 | 365 | |
295 | 366 | |
296 | 371 | |
297 | 378 | |
298 | 382 | |
299 | 394 | |
300 | 398 | |
302 | 401 | |
304 | 483 | |
305 | 485 | |
319 | 496 | |
320 | ||
321 | ||
324 | ||
325 | ||
326 | ||
327 | ||
329 | ||
330 | ||
331 | ||
332 | ||
334 | ||
335 | ||
338 | ||
340 | ||
342 | ||
343 | ||
344 | ||
347 | ||
348 | ||
349 | ||
350 | ||
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | ||
358 | ||
360 | ||
361 | ||
362 | ||
372 | ||
373 | ||
374 | ||
375 | ||
376 | ||
377 | ||
379 | ||
380 | ||
381 | ||
383 | ||
384 | ||
386 | ||
387 | ||
388 | ||
390 | ||
391 | ||
392 | ||
395 | ||
396 | ||
397 | ||
399 | ||
400 | ||
402 | ||
403 | ||
458 | ||
480 | ||
483 | ||
484 | ||
486 | ||
487 | ||
488 | ||
489 | ||
491 | ||
492 | ||
493 | ||
494 | ||
495 | ||
497 | ||
498 | ||
499 | ||
500 | ||
2029’s & 2030’s SOUTH
July 11th Tryout Results
SOUTH 2029&2030 Register by July 19th
Elite | House | |
---|---|---|
116 | 118 | |
117 | 123 | |
119 | 127 | |
120 | 132 | |
121 | 136 | |
122 | 137 | |
124 | 138 | |
125 | 139 | |
126 | 144 | |
128 | 146 | |
129 | 150 | |
130 | 154 | |
131 | 155 | |
133 | 160 | |
134 | 163 | |
135 | 165 | |
140 | 166 | |
141 | 171 | |
142 | 175 | |
143 | 176 | |
145 | 180 | |
147 | 182 | |
148 | 188 | |
151 | 200 | |
152 | 212 | |
153 | 217 | |
157 | 219 | |
158 | 220 | |
159 | 221 | |
161 | 226 | |
162 | 227 | |
164 | 230 | |
167 | 232 | |
168 | 235 | |
169 | 466 | |
170 | 470 | |
172 | ||
173 | ||
174 | ||
181 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
189 | ||
190 | ||
191 | ||
193 | ||
194 | ||
196 | ||
197 | ||
198 | ||
199 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | ||
211 | ||
213 | ||
214 | ||
215 | ||
216 | ||
218 | ||
222 | ||
223 | ||
224 | ||
228 | ||
229 | ||
231 | ||
233 | ||
234 | ||
464 | ||
465 | ||
468 | ||
469 | ||
471 | ||
472 | ||
473 | ||
490 |
2021’s & 2032’s SOUTH
July 15th Tryout Results
SOUTH 2031&2032 Register by July 25th
Elite |
---|
2 |
3 |
4 |
7 |
8 |
9 |
10 |
12 |
13 |
14 |
15 |
17 |
18 |
19 |
20 |
31 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
50 |
51 |
52 |
54 |
57 |
58 |
60 |
61 |
62 |
65 |
89 |
450 |
453 |
457 |